Learn more about the Worst Roads campaign here.
Results from 2025.

Ontario's Top 10 Worst Roads.
- Aberdeen Avenue, Hamilton
- Barton Street East, Hamilton
- County Road 49, Prince Edward County
- Eglinton Avenue West, Toronto
- Hurontario Street, Mississauga
- Leveque Road, South Frontenac
- Highway 50, Caledon (Bolton)
- Sider Road, Fort Erie
- Frederick G. Gardiner Expressway, Toronto
- Sheppard Avenue West, Toronto
Regional top 5.
CAA's Worst Roads campaign in 2025 includes a list of the Top 5 roads in regions across the province. Here are the results.
South West
Includes Chatham-Kent Municipality, Essex County and Lambton County.
Rank | Road Name | Municipality |
---|---|---|
1 | Banwell Road | Windsor |
2 | Blackwell Sideroad | Sarnia |
3 | Michigan Avenue | Sarnia |
4 | Riverside Drive | Windsor |
5 | Vidal Street South | Sarnia |
Western
Includes Brant, Huron, Middlesex, Norfolk, Oxford, Perth County, the Waterloo Region and more.
Rank | Road Name | Municipality |
---|---|---|
1 | Dundas Street | London |
2 | Ira Needles Boulevard | Waterloo |
3 | York Street | London |
4 | York Road | Guelph |
5 | Arthur Street South | Elmira |
5 | Barnswallow Drive | Elmira |
Niagara
Includes Niagara Region.
Rank | Road Name | Municipality |
---|---|---|
1 | Sider Road | Fort Erie |
2 | Portage Road | Niagara Falls |
3 | Miller Road | Port Colborne |
4 | Lundy’s Lane | Niagara Falls |
5 | Facer Street | St. Catherines |
Halton, Peel, York and Durham
Includes Durham Region, Halton Region, Peel Region and York Region.
Rank | Road Name | Municipality |
---|---|---|
1 | Hurontario Street | Mississauga |
2 | Highway 50 | Bolton (Caledon) |
3 | Dundas Street East | Mississauga |
4 | Sandy Beach Road | Pickering |
5 | Walkers Line | Burlington |
Central
Includes Bruce County, Dufferin County, Grey County, Muskoka District Municipality and Simcoe County.
Rank | Road Name | Municipality |
---|---|---|
1 | 7th Line | Innisfil |
2 | Huronia Road | Barrie |
2 | Brentwood Road | Angus |
3 | Laclie Street | Orillia |
4 | Mary Street | Barrie |
5 | Fraserburg Road | Bracebridge |
Eastern
Includes Peterborough County, Prince Edward County, Stormont, Dundas County and more.
Rank | Road Name | Municipality |
---|---|---|
1 | County Road 49 | Prince Edward County |
2 | Glen Road | Belleville |
3 | Water Street | Peterborough |
4 | Victoria Road | Prince Edward County |
5 | Queen Street | Kingston |
Northern
Includes Algoma, Cochrane, Kenora, Manitoulin, Nipissing, Parry Sound District and more.
Rank | Road Name | Municipality |
---|---|---|
1 | Panache Lake Road | Greater Sudbury |
2 | McNabb Street | Sault Ste. Marie |
3 | Premier Road | North Bay |
4 | Allan Street | Greater Sudbury |
5 | Burton Avenue | Greater Sudbury |
Toronto
Rank | Road Name |
---|---|
1 | Eglinton Avenue West |
2 | Frederick G. Gardiner Expressway |
3 | Sheppard Avenue West |
4 | Sheppard Avenue East |
5 | Steeles Avenue West |
Hamilton
Rank | Road Name |
---|---|
1 | Aberdeen Avenue |
2 | Barton Street East |
3 | Main Street West |
4 | King Street East |
5 | Main Street East |
Ottawa
Rank | Road Name |
---|---|
1 | Carling Avenue |
2 | Richmond Road |
3 | Bronson Avenue |
4 | Merivale Road |
5 | Hunt Club Road |